$TARLAN · trades in ETH
Tarlan
launched by 0x17d0…da80 3h ago
This is the official $TARLAN contract. Any other coin with that ticker on Robinhood Chain is not ours.
Price
0.0₈185 ETH
Market cap
1.855 ETH
Curve progress
2.0%
0.085145 ETH of 4.2 ETH raised
Holders · 24h trades
4 · 41
$TARLAN
bonding curve · priced in ETH
—
You pay in ETH
ETH
Slippage2%
- You receive
- —
- Minimum
- —
- Price impact
- —
- Fees
- —
Buys in the first seconds after launch pay a decaying snipe tax on top of the fees shown. The deployer is exempt. You need ETH in your wallet on Robinhood Chain to buy.
1:Section
Trades
Latest on the curve| Time | Side | ETH | $TARLAN | Trader | Tx |
|---|---|---|---|---|---|
| 1h ago | sell | 0.016869 | 9,285,395 | 0x2f7a…a042 | 0x527…59f |
| 1h ago | sell | 0.009363 | 5,075,967 | 0x6505…40dc | 0x165…fc5 |
| 2h ago | sell | 0.005454 | 2,931,789 | 0x2f7a…a042 | 0x66d…298 |
| 2h ago | sell | 0.000961 | 514,925 | 0x8f10…f996 | 0xeb5…c6d |
| 2h ago | sell | 0.017521 | 9,285,395 | 0x2f7a…a042 | 0x17d…0c8 |
| 2h ago | sell | 0.0₄562 | 29,536 | 0x6505…40dc | 0x301…5c8 |
| 2h ago | sell | 0.008889 | 4,640,327 | 0xb3ea…2832 | 0x7be…767 |
| 2h ago | sell | 0.009216 | 4,762,145 | 0xb3ea…2832 | 0x204…a72 |
| 2h ago | sell | 0.00918 | 4,694,454 | 0x6505…40dc | 0xf17…6c1 |
| 2h ago | sell | 0.00191 | 970,790 | 0x6505…40dc | 0x0ec…7b5 |
| 2h ago | buy | 0.001077 | 514,925 | 0x0005…b5ef | 0x4b0…cbb |
| 3h ago | sell | 0.012263 | 6,190,263 | 0x2f7a…a042 | 0xa0d…be6 |
| 3h ago | buy | 0.0099 | 4,694,454 | 0x6505…40dc | 0x99d…b77 |
| 3h ago | buy | 0.0495 | 24,223,200 | 0x6505…40dc | 0xad4…081 |
| 3h ago | sell | 0.008378 | 4,452,250 | 0x2f7a…a042 | 0xeba…bae |
| 3h ago | sell | 0.0261 | 13,601,466 | 0x53e6…da99 | 0x604…3f4 |
| 3h ago | sell | 0.037479 | 18,848,801 | 0x276e…bf74 | 0x4ec…13f |
| 3h ago | sell | 0.041091 | 19,792,303 | 0x0e4c…688b | 0x580…c79 |
| 3h ago | sell | 0.047198 | 21,681,222 | 0xe0e9…1030 | 0xee1…124 |
| 3h ago | sell | 0.056336 | 24,514,676 | 0xa2de…c9a7 | 0x2d7…cc4 |
| 3h ago | sell | 0.050319 | 20,736,476 | 0xcacb…3ed9 | 0xc70…eb9 |
| 3h ago | sell | 0.057928 | 22,624,990 | 0xa1d4…ba50 | 0xc9c…163 |
| 3h ago | sell | 0.065323 | 24,042,101 | 0x6707…a718 | 0xef2…82f |
| 3h ago | sell | 0.06865 | 23,731,907 | 0xd03f…da32 | 0x4dd…1d6 |
| 3h ago | sell | 0.009251 | 3,085,671 | 0x7a79…0ebd | 0xca3…779 |
2:Section
Holders and fees
Who owns it, where the 2% goesHolders:
- 010x0c7378…1d941b3.78%
- 020x4f79dd…e0febc0.01%
- 030x000000…00dead1.00%
- 040x8f10b4…13f9960.00%
Fees:
- Creator tax
- 2% in ETH
- Fee mode
- launched outside the site
- Curve fee, pons
- 1%
- Unswept on the curve
- 0.000541 ETH
- Paid out so far
- 0 ETH
Contracts:
- Coin
- Curve
- Pair (ETH)
- Launched
- Oct 5, 2026